EVENTS/CLASSIFIED CATALOGUE
BEER & PRETZELS WHAT'S NEW
P&P DETAILS  SALE ITEMS
LINKS ARTICLES

Spirit Games, Boardgames, CCG, RPG,  Figures
HOME 

SEARCH SITE LOG IN
SHOPPING CART JOIN OUR SITE
CONTACT/ FIND US VIEW A WISH LIST
EXCHANGE RATES POLICIES/F.A.Q.

 

Ral Partha 25mm Scale

Fantasy Armies

 

Prices are in Pounds Sterling.

Elves

02-001 High Elven Irregulars w/Sword (4) 3.35
02-002 High Elven Irregulars w/Polearm (4) 3.35
02-003 High Elven Elf Irregulars w/Spear (4) 3.35
02-004 High Elven Elf Irregulars Firing Bow (5) 4.25
02-005 Female High Elven Irregular w/Bow (4) 3.35
02-006 High Elven Regular w/sword (6) 4.96
02-007 High Elven Regular w/spear (6) 4.95
02-008 High Elven Regular w/axe (6) 4.95
02-009 High Elven Regular w/bow (6) 4.95
02-010 Female High Elven Regular w/bow (6) 4.95
02-011 High Elf Irregular Sergeants (5) 4.25
02-012 High Elf Regular Sergeants (5) 4.25
02-013 High Elf Mounted Lancers (2) 4.95
02-014 High Elf Mounted Archers (2) 4.95
02-015 High Elven Warlord (1) 2.75
02-016 High Elven Command (3) 4.95

Dwarves

02-030 Dwarf Engineers (5) 4.25
02-031 Dwarven Axemen (6) 4.95
02-032 Elite Dwarven Axeman (6) 4.95
02-033 Dwarf with two-handed poleaxe (6) 4.95
02-034 Dwarf Cavalry (ram raiders) (3) 5.50
02-035 Dwarven Arquebusiers (6) 4.95
02-037 Dwarven Swordsmen (6) 4.95
02-038 Dwarf with Crossbow (6) 4.95
02-039 Dwarven Command (4) 3.35
02-040 Dwarf Ornithopter & Pilot 4.25
02-041 Dwarf War automatons (6) 4.95
02-700 Dwarf King 1.25

Goblins

02-049 Goblin Command Group (4) 3.35
02-051 Goblin Spearmen (6) 4.95
02-052 Goblin Swordsmen (6) 4.95
02-053 Goblin Archers (6) 4.95
02-054 Goblin Berserkers (6) 4.95
02-060 Goblin War Chariot 9.75
02-061 Goblin Wolf Riders (3) 4.95
02-093 Goblin Wolf Riders w/sword (6) 4.95
02-094 Goblin Wolf Riders w/bow (6) 4.95

Trolls

02-140 Troll Leader & Shaman (2) 4.95
02-141 Troll Standard Bearer & Drummer (2) 4.50
02-142 Troll Rock Throwers (3) 4.75
02-143 Troll Heavy Infantry (2) 4.95
02-144 Troll Light Infantry (3) 4.75

Ogres

02-145 Ogre Commander Mace 2.95
02-146 Ogre Standard Bearer 2.95
02-147 Ogre Heavy Assault (2) 4.95
02-148 Ogre Warriors (2) 4.95
02-149 Ogre Spearmen (2) 4.95
02-150 Ogre Champion & Herald (2) 4.95
02-151 Ogre Guardsmen (2) 4.95
02-152 Ogre Assault Bowman (2) 4.95

Skeletons

02-180 Skeleton Command Group (5) 4.25
02-081 Skeleton Swordsmen (6) 4.95
02-182 Skeleton bowmen (6) 4.95
02-183 Skeleton spearmen (6) 4.95
02-184 Armoured Skeletons with Halberds (4) 4.95
02-185 Skeleton Light Cavalry with Lancers (3) 5.95
02-186 Skeleton Armoured Cavalry Lancers (2) 4.95
02-187 Mounted Skeleton Command (2) 4.95
02-188 Skeleton Foot Knights (3) 4.95
02-189 Skeleton Horse Archers (3) 5.95
02-191 Skeleton Undead Heroes (3) 3.95
02-192 Skeleton Necromancer on Skeletal Pegasus 6.50
02-193 Skeleton Champions (4) 4.50
02-194 Skeleton Bone Constructs (6) 6.95

Barbarian Empire

02-200 Reavers, Marines (6) 5.95
02-201 Reavers, Slavers (6) 5.95
02-202 Reaver War Witches (6) 5.95
02-203 Reaver Scouts (6) 5.95
02-204 Reaver Tyrants, Warriors with 2 handed Weapons (6) 5.95
02-205 Reaver Tyrants, Warriors Shields (6) 5.95
02-206 Reaver Tyrant Spearmen (6) 5.95
02-207 Foot Commad (3) 3.50
02-208 Tyrant Berserkers (6) 5.95
02-209 Tyrant Shield Maidens (6) 5.95
02-210 Tyrany Crossbowmen (6) 5.95
02-211 Tyrant Champion, Two Bears (1) 1.75
02-212 Savage Bowmen (6) 5.95
02-213 Savage Skirmishers (6) 5.95
02-214 Savage Tracker & 2 Warbeasts (3) 4.95
02-215 Savage Spirit Walkers (6) 5.95
02-216 Horse Lords Heavy Lancers (3) 5.95
02-217 Amazon Horse Archers (2) 4.95
02-218 Mounted Command (2) 4.95
02-221 Horse Lord War Priestess 4.50
02-222 Dark Wizards (3) 5.50
02-223 Promised One (2) 4.75

Chaos Imperium

02-230 Chaos Imperium Command (3) 5.50
02-231 Chaos Imperium Archers (6) 5.95
02-232 Chaos Imperium Guardsmen (4) 3.95
02-233 Chaos Imperium Foot Knights (6) 5.95
02-234 Chaos Crimson Death Amazons (6) 5.95
02-235 Chaos Imperium Berserkers (6) 5.95
02-236 Chaos Imperium Shock Troops with Pike (6) 5.95
02-237 Chaos Imperium Beastmen Skirmishers (5) 4.95
02-238 Chaos Imperium Heavy Assault Beastmen (4) 3.95
02-239 Chaos Imperium Scorpion Shock Lord (1) 3.95
02-244 Chaos Imperium War Wizards (2) 3.95
02-245 Chaos War Monks (4) 4.50
02-046 Chaos Winged War Demons (2) 4.25
02-247 Chaos Lord on War Dragon 15.95
02-248 Winged Arch Demon 3.95
02-249 Winged War Demons (4) 4.50
02-250 War Demons in Flight (2) 6.50
02-251 Demoness (6) 6.95
02-252 Gorgons (6) 6.95
02-253 Flying Primates (4) 4.50
02-254 Demonic Mercenaries (6) 6.95
02-255 Satyrs (6) 6.95
02-256 Goat/Ram Warriors (6) 6.95
02-257 Wolf Warriors (6) 6.95
02-258 Ratman Staff Slingers (6) 6.95

Orcz (Gargantua)

02-260 Orc Bloodmaster Command (3) 4.50
02-261 Orc Light Impaler Spearmen (6) 7.95
02-262 Light Orcz Far Striker Archers (6) 7.95
02-263 Orc Anark (Orkz Hero) 1.95
02-264 Drillmaster of Crushed Fist 1.95
02-265 Light Orcz Gutters (6) 7.95
02-266 Heavy Orcz Impalers (6) 7.95
02-267 Orc Heavy Far Striker Archers (6) 7.95
02-268 Heavy Orcz Gutter Swords (6) 7.95
02-269 Assault Orcz Cleavers (6) 7.95
02-270 Assault Orcz Hackers Polearms (6) 7.95
02-271 Orc Blood Drinkers (6) 7.95
02-272 Mounted Commander on Death Jaw 7.75
02-273 Mounted Standard Bearer on Claw 6.50

Shadow Elves

02-301 Elf War Master 3.50
02-302 Elf Sovereign Guards (6) 6.95
02-303 Elf Fanatic Spearmen (6) 6.95
02-304 Elf Swordsmen (6) 6.95
02-305 Elf Archers (6) 6.95
02-306 Elf Winged Defenders (6) 6.95
02-307 Elf Winged Avengers (6) 6.95
02-308 Elf Champion (6) 6.95
02-309 Elf Shock Troopers (6) 6.95
02-310 Elf Blade Maidens (6) 6.95
02-311 Elf Air Maids (6) 6.95
02-312 Elf Spearmen (6) 6.95
02-313 Elf Crossbowmen (6) 6.95
02-314 Elf Thorn Swordsman (6) 6.95

Divided Kingdoms

02-321 Mounted Knight 2.95
02-322 Light Cavalry 2.95
02-323 Spearmen (6) 6.95
02-324 Irregular Archers (6) 6.95
02-325 Swordsmen (6) 6.95
02-326 Regular Archers (6) 6.95
02-327 Mercenaries (6) 6.95
02-328 Halberdiers (6) 6.95
02-329 Pikemen (6) 6.95
02-330 Axemen (6) 6.95
02-331 Druid 1.75
02-332 Champion 1.75
02-333 Cultists (6) 6.95
02-334 Mercenary Berserkers (6) 6.95
02-335 Mercenary Dwarf Shieldmen (6) 6.95
02-336 Mercenary Dwarf Muskets (6) 6.95
02-337 Savage Beasts (2) & Dwarf Handler 3.95
02-338 Halflings (6) 6.95
02-339 Mercenary Knome Bolt Sprayer 1.75
02-340 Priests (4) 3.35
02-341 Peasants (4) 4.25

 

Tribal Orcs
02-401 Orc Chieftain 1.75
02-405 Orc Javelinmen (6) 6.95
02-406 Orc Spearmen (6) 6.95
02-407 Orc Axemen (6) 6.95
02-408 Orc Berserkers (6) 6.95
02-409 Orc Eagle Warriors (6) 6.95
02-410 Orc Headhunters (6) 6.95
02-411 Orc Assassins (6) 6.95
02-412 Orc Taunter 1.75
02-413 Orc Hero 1.75
02-414 Orc Champion 1.75
02-415 Orc Shaman 1.75
02-416 Orc Shamanic Guards (6) 6.95
02-417 Orc Battle Totem 3.95
02-418 Orc Taboo Shieldman 2.50
02-419 Orc Blood Drainer 1.75
02-420 Buffalo & Orc Rider 5.50
02-421 Hippopotamus & Orc Rider 4.95
02-422 Orc Archer on Lizard 2.95
02-423 Catapult & 2 Orc Crew 3.95
02-424 Hairy Ogre 3.95
02-425 Armoured Ogre 3.95
02-426 Troll 1.75
02-427 Hobgoblin Chieftain 1.75
02-428 Hobgoblin Axemen (6) 6.95

Weirdos

02-454 Smoke Elemental 1.75
02-455 Ice Elemental 1.75
02-456 Metal Elemental 2.95
02-457 Giant Demonic Cyborg 5.75
02-458 Giant Lizardman #1 6.95
02-459 Giant Lizardman #2 6.95
02-460 Swamp Terror 2.95
02-461 Giant Pumpkin 'Ead 3.50
02-462a Unarmed Punpkin 'Ead 1.75
02-465a Scarecrow with scythe 1.75
02-465b Scarecrow with shovel 1.75
02-466 Deadwood 2.95
02-467 Giant Raven 3.50
02-468 Ice Falcon 1.25
02-471 Couatl 9.75

Spirit Games (Est. 1984) - Supplying roleplaying games (RPG), wargames rules, miniatures and scenery, new and traditional board and card games for the last 20 years

©Spirit Games